The ZTE Nubia Red Magic 8 Pro 2023 is a gaming-focused smartphone from ZTE’s gaming-oriented brand, Nubia. It features a 6.8-inch FHD+ display, a Snapdragon 888 SoC, a triple rear camera setup with a 64MP main sensor, 8GB/12GB of RAM, and 256GB of storage. It also has a 6,000mAh battery with support for 66W fast charging, and a gaming-focused cooling system. For gaming, it has a touch-sensitive shoulder trigger, and support for 5G networks.
The ZTE Nubia Red Magic 8 Pro 5G is a gaming-focused smartphone from ZTE. It features a 6.8″ AMOLED display with a refresh rate of 120Hz and a touch sampling rate of 300Hz. It is powered by the Qualcomm Snapdragon 888 processor and has 8GB RAM, up to 256GB of storage, and a 4500mAh battery with support for 55W fast charging.
For photography, it has a triple rear camera setup which includes a 50MP main sensor, 8MP ultrawide, and 2MP macro lens. It also has a 16MP selfie shooter. Other features include dual speakers with DTS X Ultra surround sound, a 3.5mm headphone jack, a side-mounted fingerprint scanner, and a built-in cooling fan. The phone runs on Android 13 and offers gaming features like Fnatic Mode and Game Space.
ZTE Nubia Red Magic 8 Pro 2023 – Specification
Brand | ZTE |
Model | ZTE Nubia Red Magic 8 Pro |
Launch date | 28 December 2022 |
Price | Coming up |
Dimensions (HxWxT) | 164 x 76.4 x 8.9 mm (6.46 x 3.01 x 0.35 in) |
Build Material | Glass Front, Glass Back, Aluminum Frame |
Weight | 228 g |
Color | Black & Transparent |
Display Size | 6.8 inches |
Display Type | AMOLED capacitive touchscreen, 1B colors |
Bezel-Less Display | Full View Display |
Resolution | 1116 x 2480 pixels |
Pixel Density | 400 PPI density, 20:9 ratio |
Refresh rate | 120Hz refresh rate |
Network | 2G, 3G, 4G, 5G |
OS | Android 13 |
UI | Redmagic OS 6.0 |
Chipset | Qualcomm SM8550 Snapdragon 8 Gen 2 (4 nm) |
CPU | Octa-core (1×3.2 GHz Cortex-X3 & 2×2.8 GHz Cortex-A715 & 2×2.8 GHz Cortex-A710 & 3×2.0 GHz Cortex-A510) |
GPU | Adreno 740, 64Bit |
RAM | 8GB/12GB |
ROM | 128GB/256GB |
Variant | 8GB/128GB, 8GB/256GB & 12GB/256GB |
Camera | 50 MP, f/1.8, (wide), 1/1.57″, 1.0µm, PDAF 8 MP, f/2.2, 120˚, 13mm (ultrawide), 1/4.0″, 1.12µm 2 MP, f/2.4, (macro) |
Resolution & Sensor | 8150 x 6150 Pixels |
Video | 8K@30fps, 4K@30/60fps, 1080p@30/60/120/240fps |
Features | LED Flash, Exposure compensation, ISO control, Continuous Shooting, High Dynamic Range mode (HDR), Digital Zoom, Auto Flash, Touch to focus, panorama, Face Detection autofocus |
Selfie | 16 MP, (wide), under display |
Selfie Resolution | 4616 x 3464 Pixels, 1080p@30fps, 720p@30fps |
WIFI | Wi-Fi 802.11 a/b/g/n/ac/6e |
Bluetooth | 5.3, A2DP, LE |
NFC | Yes |
USB | USB Type-C 3.2, OTG, accessory connector |
Sensors | GPS Sensor Yes, with dual-band A-GPS (L1+L5), GLONASS, BDS, GALILEO Proximity Sensor Accelerometer Compass / Magnetometer Sensor Gyroscope Sensor Light Sensor |
Fingerprint | Under Display, Optical |
Battery | 600mAh nonremoval battery |
Charger | About 35 minutes with 80W Fast charging |
ZTE Nubia Red Magic 8 Pro 2023 Review
The Nubia Red Magic 8 Pro 2023 is a gaming phone, and it’s one of the most powerful devices on the market. It features a 6.8-inch AMOLED display with a 120Hz refresh rate, a Qualcomm Snapdragon 888 processor, 12GB of RAM, and 256GB of storage.
On the back, you’ll find a 50MP main camera, an 8MP ultra-wide lens, and a 2MP macro lens. There’s also a 46000mAh battery with 55W fast charging, a cooling system to keep the device from overheating, a headphone jack, and a side-mounted fingerprint scanner.
The display looks great and has a lot of features for gaming, such as HDR support, 240Hz touch sampling, and a 120Hz refresh rate. The Snapdragon 888 processor is more than enough for gaming, and the 12GB of RAM ensures there are no lags or stutters. The battery life is also impressive, with the 55W fast charging allowing you to quickly juice up the device.
In terms of gaming, the device can handle almost anything you throw at it with ease. The cooling system ensures the device doesn’t overheat during long gaming