Samsung (2024) Z Fold 5: Price, Full Specs & Release Date! In the last four years, Samsung has searched and set foldable phones as a viable option. The first Z Fold was gone with problems. While the Samsung Z Fold failed to capture the first-generation market, its second generation proved it right. Then, the next Z Fold 3 comes with so many improvements.
Let’s see the differences like water resistance, support for an S Pen, and officially introducing the Z Fold series a private digital notebook of sorts. Finally, the last Galaxy Z Fold 4 was mostly presenting old grounds. As a result, to keep the Fold 3 a slight facelift. It’s still a phenomenal device, but that’s okay.
Now, some people say that the Z Fold 5 will come with a few camera improvements. But, not sure… obviously. But we don’t have any hope for this for now. Though, we can see everything on their website. Also, you can be optimistic that they must provide a 50MP+10MP+12MP camera.
Galaxy Z Fold 5 5G Storage:
Samsung’s ongoing phone storage starts at 256 GB nowadays. Which helps their prices to reach high. In addition, the Z Fold 4 goes 256 GB, 512 GB, and 1 TB in terms of the storage section. We hope for the same capacity as the Galaxy Z Fold 5.
SL | Initial Information | Details |
1. | Brand | Samsung |
2. | Model | Galaxy Z Fold 5 |
3. | Full Name | Samsung Galaxy Z Fold 5 5G |
4. | Price | $1,800 |
5. | Release Date | August 11, 2023 |
6. | Current Status | Ongoing |
Galaxy Z Fold 5 Camera | ||
7. | Front Camera | 12 MP |
8. | Rear Camera | 50MP+10MP+12MP |
9. | Camera Feature | 1.8μm |
10. | Video Quality | Best |
Galaxy Z Fold 5 Display Quality | ||
11. | Size | 6.2-inch outer & 7.2-inch inner |
13. | Type | Dynamic AMOLED |
14. | Resolution | 1768 x 2208 pixels |
15. | PPI | 374 |
16. | Protective | not come with a screen protector |
17. | Multi-touch | yes |
Galaxy Z Fold 5 Hardware Department | ||
18. | OS | Android 13 |
19. | CPU | Qualcomm Snapdragon 8 Gen |
20. | GPU | 730 GPU |
21. | Chipset | 1 chipset |
22. | Storage | 256 GB, 512 GB |
23. | RAM | 12 GB |
24. | Card Slot | 2 |
Galaxy Z Fold 5 Battery Capacity | ||
25. | Type | Li-Po |
26. | Capacity | 4240 mAh |
27. | Removable | Non |
28. | Fast Charging | 15W wired |
29. | Wireless Charging | 15W wireless |
30. | Stand by | yes |
31. | Talk Time | Unknown |
Galaxy Z Fold 5 Body Section | ||
32. | Colour | Phantom Black, Gray-green, Beige, and Burgundy |
33. | Weight | 275 grams |
34. | Dimension | Unfold 158 x 128 x 6 mm and Folded: 158 x 67 x 15.8 mm. |
35. | Material | Aluminium frame. |
36. | water resistant& Dust | water resistant but not dust |
37. | Slot | S Pen slot |
38. | Galaxy Z Fold 5 Network | |
39. | 5G | Supported by device |
40. | 4G | available |
41. | 3G | available |
42. | 2G | available |
43. | Net speed | 3500 MHz frequency |
Galaxy Z Fold 5 Similarity | ||
44. | Bluetooth | 120 Hz |
45. | Wi-Fi | unknown |
46. | GPS | yes |
47. | Sensor | Fingerprint, larger camera sensors, and Periscope zoom lenses |
Samsung Galaxy Z Fold 5 Release Date:
The all-time substitute to the Galaxy Note 20 Ultra was the Galaxy S22 Ultra. As such, the Note has delivered Samsung’s August aperture for major escape. For two years, Samsung has declared its latest flexible phones through the summer unpacked event. We see a change in 2024 Z Fold 5. So, wait and expect to see the Galaxy Z Fold 5 in 2024.
Samsung Galaxy Z Fold 5 2024 Price:
Basically, when the genuine Z Fold basic model comes, its price reaches the $2000 mark. Then, the next Z Fold 2 came out with lots of changes and a lower price, easily touching the $2,000 mark. The Z Fold 3 dropped the price even more and came back with a $1,800 launching price. Following these records, Samsung decided to release the Galaxy Z Fold 5 at the same price.
Country | Price |
Galaxy Z Fold 5 Price In USA | $1,800 |
Galaxy Z Fold 5 Price In Canada | CA$2,399 |
Galaxy Z Fold 5 Price In UK | £2,049 |
Galaxy Z Fold 5 Price In Germany | €1,899 |